Block Pool
Pick a block pool to view
Kentucky Derby 2024 MERGED Cherry Hill East & American
| Horizontal Axis | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 21 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
|
Vertical Axis
|
|||||||||||||||||||||
| 1 | PZ | TG | LG | PZ | |||||||||||||||||
| 2 | KH | TS | SM | LR | PZ | ||||||||||||||||
| 3 | JT | JD | |||||||||||||||||||
| 4 | MG | JS | MG | JS | KT | MN | |||||||||||||||
| 5 | MG | FH | MG | JS | |||||||||||||||||
| 6 | KT | MG | NT | MF | SC | ||||||||||||||||
| 7 | JT | JD | FH | JF | JT | PZ | |||||||||||||||
| 8 | RB | KH | KC | PD | JT | MF | DS | ||||||||||||||
| 21 | SM | CS | HH | SM | |||||||||||||||||
| 10 | EC | RC | JS | DS | DS | JF | |||||||||||||||
| 11 | JS | TS | KT | LG | |||||||||||||||||
| 12 | MG | MG | GP | DS | MG | JS | |||||||||||||||
| 13 | MG | JS | SB | MN | JS | MF | |||||||||||||||
| 14 | JS | MF | ES | ||||||||||||||||||
| 15 | MG | SB | DM | NT | PZ | DS | NT | ||||||||||||||
| 16 | JS | SC | SC | ||||||||||||||||||
| 17 | MB | RC | SM | MF | |||||||||||||||||
| 18 | FP | CS | LG | MG | KT | ES | MF | ||||||||||||||
| 19 | DV | FH | MF | MF | SB | DM | TS | MG | FP | MF | JD | JT | |||||||||
| 20 | AB | BV | PD | MF | MD | EC | NT | ||||||||||||||
Details
| Event Date | May 4, 2024 |
| Start Time | 6:30 p.m. |
| Block Price | $20.00 |
Purchase Blocks
How many?
Purchase a block and a random available block will be assigned to you. Winning blocks are determined by the last digit of the score of each quarter.