Block Pool
Pick a block pool to view
Kentucky Derby 2024 Cherry Hill American Red
Horizontal Axis | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 21 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
Vertical Axis
|
|||||||||||||||||||||
1 | |||||||||||||||||||||
2 | |||||||||||||||||||||
3 | |||||||||||||||||||||
4 | |||||||||||||||||||||
5 | |||||||||||||||||||||
6 | |||||||||||||||||||||
7 | |||||||||||||||||||||
8 | |||||||||||||||||||||
21 | |||||||||||||||||||||
10 | |||||||||||||||||||||
11 | |||||||||||||||||||||
12 | |||||||||||||||||||||
13 | |||||||||||||||||||||
14 | |||||||||||||||||||||
15 | |||||||||||||||||||||
16 | |||||||||||||||||||||
17 | |||||||||||||||||||||
18 | |||||||||||||||||||||
19 | |||||||||||||||||||||
20 |
Details
Event Date | May 4, 2024 |
Start Time | 6:30 p.m. |
Block Price | $20.00 |
Purchase Blocks
How many?
Purchase a block and a random available block will be assigned to you. Winning blocks are determined by the last digit of the score of each quarter.